Assistant professor, Department of Physiology, Medical School, University of Pécs
Professional experience
| 2022 – present | Lecturer in medical physiology courses and practicals (German language), Faculty of Medicine, University of Osijek (Medicinski fakultet Osijek) |
| 2017 – present | Assistant professor, Department of Physiology, University of Pécs Medical School |
| 2023 | Advanced Life Support Provider (ALS) training |
| 2022 | Enhanced Pediatric Advanced Life Support (EPALS) training |
| 2019 | Clinical visual electrophysiology course, Moorfields Eye Hospital, London |
| 2016 – 2018 | International lactation consultant certification, Semmelweis University |
| 2014 | PhD, University of Pécs Medical School. Dissertation title: The impact of visual experience on the development of stereovision |
| 2007 – present | Lecturer-researcher, medical physiology (taught in English, Hungarian, and German), Department of Physiology, University of Pécs Medical School |
Memberships
Hungarian Neuroscience Society, Hungarian Physiological Society, International Society for Clinical Electrophysiology of Vision
Introduction
My research primarily focuses on the study of visual functions and their changes during life. I investigate the relationship between visual impairment and hip fractures in elderly patients using a mobile-based vision screening application. Additionally, one of my key research areas is stereovision and the examination of childhood visual development disorders, where I work on developing mobile-based solutions for the diagnosis of amblyopia.
Other areas of interest include the development of new examination protocols for childhood vision problems and the electrophysiological study of binocular vision. These efforts aim to support the early detection and effective treatment of visual disorders.